<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian GDP to grow by 8.3% in 2006-2007</title>
	<atom:link href="http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/</link>
	<description>Management News</description>
	<lastBuildDate>Sun, 03 Jul 2011 04:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: ready</title>
		<link>http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/comment-page-1/#comment-11383</link>
		<dc:creator>ready</dc:creator>
		<pubDate>Fri, 25 Jan 2008 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/#comment-11383</guid>
		<description>India still has too many to do before it becomes a strong power.</description>
		<content:encoded><![CDATA[<p>India still has too many to do before it becomes a strong power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna murari</title>
		<link>http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/comment-page-1/#comment-10741</link>
		<dc:creator>krishna murari</dc:creator>
		<pubDate>Thu, 20 Dec 2007 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/#comment-10741</guid>
		<description>there is no balance in growth. Some states are gorwing fatere while others are lagging behinde. corruption, unemployment and poverty can not be reduced till all the states grow simultaneously e.g. UP, Bihar, Jharkhand etc have more of these evils due to no or less growth while Punjab ,Haryana, Delhi, Karnataka are growing faster</description>
		<content:encoded><![CDATA[<p>there is no balance in growth. Some states are gorwing fatere while others are lagging behinde. corruption, unemployment and poverty can not be reduced till all the states grow simultaneously e.g. UP, Bihar, Jharkhand etc have more of these evils due to no or less growth while Punjab ,Haryana, Delhi, Karnataka are growing faster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Rai</title>
		<link>http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/comment-page-1/#comment-7130</link>
		<dc:creator>Rajesh Rai</dc:creator>
		<pubDate>Thu, 09 Aug 2007 06:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.coolavenues.com/2006/10/16/indian-gdp-to-grow-by-83-in-2006-2007/#comment-7130</guid>
		<description>I am agreed with the projections of CRISIL, but what about the poverty, unemployment  and corrupton rates. Is there any projection that at which rate they are going to decrease.</description>
		<content:encoded><![CDATA[<p>I am agreed with the projections of CRISIL, but what about the poverty, unemployment  and corrupton rates. Is there any projection that at which rate they are going to decrease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

